Niederschlagsmonatssummen OSLO/BLINDERN 1866- 1989
Stat-ID Name Lat Lon Hgt Zeit Fehler%
601 148801 OSLO/BLINDERN 59.90 10.70 96 1866 1989 .0
Jahr JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Jahressumme
1866 61.4 68.9 13.8 5.7 24.8 112.8 29.0 130.5 193.8 9.1 32.6 35.8 718.2
1867 33.8 74.1 36.6 61.1 25.8 53.6 62.3 61.2 75.8 55.9 19.3 45.1 604.6
1868 53.4 35.1 88.1 37.6 27.4 37.5 33.3 77.0 49.6 78.3 15.9 69.5 602.7
1869 57.8 35.9 20.4 22.8 56.7 66.2 34.6 46.5 51.9 24.3 44.0 38.0 499.1
1870 45.0 24.4 28.8 22.4 28.9 51.6 34.7 31.9 52.4 40.1 53.8 28.6 442.6
1871 23.4 39.4 11.5 10.7 5.1 21.1 135.7 25.5 22.3 51.6 25.1 25.8 397.2
1872 70.8 32.2 21.7 49.7 50.4 104.1 50.7 122.9 85.3 123.2 58.6 44.8 814.4
1873 64.1 10.2 19.8 4.2 56.7 51.0 59.5 104.6 95.5 58.3 39.0 14.3 577.2
1874 24.2 14.3 30.0 33.4 14.7 20.2 109.5 53.2 91.5 97.8 21.2 11.9 521.9
1875 53.1 8.5 18.9 23.4 32.2 36.5 47.6 48.0 12.8 43.4 25.7 17.9 368.0
1876 9.7 30.2 62.5 22.5 8.5 32.3 31.3 44.3 101.6 63.2 12.2 22.4 440.7
1877 76.6 35.6 17.5 13.6 23.1 95.9 80.4 151.6 37.8 54.4 126.7 33.3 746.5
1878 10.0 11.6 27.2 2.6 76.2 79.6 9.8 60.2 46.8 94.4 41.9 21.5 481.8
1879 9.5 21.0 22.7 9.6 47.4 72.4 96.0 39.2 204.8 52.4 15.2 11.1 601.3
1880 5.2 42.7 7.9 21.6 4.0 21.6 173.8 12.5 56.4 6.6 34.3 53.2 439.8
1881 5.6 11.9 22.3 5.1 36.2 41.6 74.8 102.2 62.9 28.6 60.9 51.0 503.1
1882 32.2 22.2 37.6 59.4 54.9 81.0 172.7 75.4 82.8 100.1 54.4 31.0 803.7
1883 35.5 37.2 .0 34.5 46.0 83.3 107.8 63.5 100.3 57.0 127.5 23.3 715.9
1884 39.8 22.1 39.6 11.6 59.9 38.7 71.2 6.7 57.6 29.9 19.3 46.8 443.2
1885 27.4 85.4 13.7 26.7 67.1 34.9 49.6 91.7 70.9 86.4 33.1 10.2 597.1
1886 42.2 13.0 36.9 55.5 44.1 58.3 93.2 19.2 21.0 53.8 74.8 55.5 567.5
1887 39.0 12.7 25.5 39.1 55.1 15.5 86.2 59.0 124.2 17.8 37.3 44.0 555.4
1888 30.3 18.2 19.8 17.8 53.0 21.2 97.1 84.9 27.6 37.3 10.7 36.2 454.1
1889 6.6 18.6 25.8 8.4 21.1 5.0 90.2 75.0 53.2 68.4 40.4 15.8 428.5
1890 54.8 .8 46.4 58.6 51.7 50.1 64.0 115.0 18.5 77.5 83.4 6.6 627.4
1891 49.7 8.1 15.0 8.9 54.6 23.8 72.4 51.8 48.7 130.0 45.3 46.2 554.5
1892 26.5 17.9 7.1 32.1 14.4 36.7 67.1 110.0 55.6 79.1 43.6 16.2 506.3
1893 68.3 33.5 9.9 9.5 30.3 34.7 78.1 47.3 68.9 60.0 31.6 105.3 577.4
1894 52.0 23.0 32.6 57.7 68.1 60.2 52.4 105.4 25.9 13.1 86.4 50.3 627.1
1895 16.7 8.2 64.9 42.4 47.2 74.8 87.0 93.0 31.6 62.2 49.7 26.8 604.5
1896 14.0 7.7 48.4 32.7 10.1 42.6 38.9 37.9 70.0 132.2 28.2 21.8 484.5
1897 12.5 13.9 67.0 32.7 68.4 30.4 15.5 125.7 176.7 42.4 47.0 101.3 733.5
1898 23.3 23.3 26.6 20.3 69.4 38.3 146.8 167.2 27.2 48.3 25.0 35.5 651.2
1899 40.8 49.9 23.2 43.8 29.7 24.9 32.0 11.4 63.8 47.2 53.6 26.2 446.5
1900 29.0 29.0 12.5 57.7 48.0 26.4 113.7 97.0 22.7 41.4 41.5 31.1 550.0
1901 20.7 31.8 52.5 31.6 33.9 74.8 8.6 126.0 13.2 115.5 4.1 72.6 585.3
1902 16.6 18.6 42.5 16.9 16.6 7.1 69.6 180.0 18.7 63.1 22.9 13.0 485.6
1903 40.3 21.4 56.5 37.2 29.0 26.0 67.9 149.9 27.6 139.6 25.9 59.1 680.4
1904 34.7 37.5 51.9 56.4 31.5 19.4 9.3 62.3 31.9 55.9 8.0 22.1 420.9
1905 2.1 13.5 63.1 48.6 20.1 69.7 33.3 57.0 133.9 45.0 36.4 10.5 533.2
1906 27.8 25.2 11.8 13.6 44.1 32.4 30.3 98.8 13.4 79.3 62.9 19.1 458.7
1907 17.9 30.7 23.5 49.3 35.4 90.1 84.8 63.8 27.1 130.1 62.5 70.1 685.3
1908 15.2 51.6 21.4 34.6 46.6 41.6 97.4 132.1 72.1 4.8 38.4 43.3 599.1
1909 13.4 18.6 17.6 42.4 59.5 46.1 50.5 104.4 73.3 156.4 15.2 66.6 664.0
1910 25.8 57.4 27.1 52.9 28.2 79.1 40.2 114.0 21.1 75.4 66.4 43.8 631.4
1911 19.4 43.3 30.3 64.9 31.9 32.9 33.0 28.7 63.4 63.4 69.7 83.3 564.2
1912 3.4 21.6 70.2 .0 45.3 63.5 45.6 157.7 23.6 55.6 52.7 75.3 614.5
1913 23.4 15.2 24.6 28.4 62.6 45.9 57.5 71.2 19.8 14.6 76.8 48.9 488.9
1914 8.4 42.0 59.8 37.4 46.9 33.9 32.4 55.4 34.0 15.4 23.2 104.3 493.1
1915 46.6 52.1 8.8 29.3 3.0 20.8 151.5 103.2 61.5 9.4 41.2 18.1 545.5
1916 39.8 36.3 30.6 31.7 63.0 78.4 65.2 47.6 14.6 91.0 98.0 52.9 649.1
1917 8.3 7.0 16.5 20.8 15.6 57.2 27.9 164.1 49.7 64.4 35.9 7.2 474.6
1918 23.8 25.1 6.0 23.4 9.6 79.6 90.0 87.5 107.7 68.4 27.3 49.6 598.0
1919 56.2 .9 31.8 35.0 16.0 40.8 35.7 55.0 52.2 27.2 51.2 35.2 437.2
1920 60.2 43.9 57.4 103.1 65.3 46.2 99.6 80.9 60.4 1.6 18.2 21.8 658.6
1921 51.0 8.0 15.0 1.0 56.0 27.0 37.0 78.0 20.0 23.0 5.0 35.0 356.0
1922 14.0 29.0 21.0 38.0 37.0 34.0 138.0 103.0 27.0 25.0 26.0 69.0 561.0
1923 38.0 9.0 30.0 28.0 66.0 12.0 38.0 94.0 104.0 151.0 78.0 15.0 663.0
1924 49.0 17.0 12.0 17.0 71.0 106.0 91.0 155.0 88.0 117.0 20.0 45.0 788.0
1925 38.0 32.0 25.0 26.0 83.0 19.0 78.0 49.0 63.0 74.0 35.0 44.0 566.0
1926 43.0 33.0 9.0 22.0 85.0 109.0 81.0 78.0 45.0 34.0 129.0 10.0 678.0
1927 112.0 66.0 90.0 22.0 25.0 116.0 81.0 96.0 134.0 76.0 29.0 3.0 850.0
1928-999.9 -999.9 -999.9 -999.9 -999.9 -999.9 -999.9 -999.9 -999.9 -999.9 -999.9 -999.9 -999.9
1929-999.9 -999.9 -999.9 -999.9 -999.9 -999.9 -999.9 -999.9 -999.9 -999.9 -999.9 -999.9 -999.9
1930-999.9 -999.9 -999.9 -999.9 -999.9 -999.9 -999.9 -999.9 -999.9 -999.9 -999.9 -999.9 -999.9
1931 51.4 65.5 13.8 50.4 92.3 14.3 115.1 84.8 21.2 26.6 90.1 36.1 661.6
1932 48.8 4.8 24.7 55.3 47.3 45.1 88.3 64.1 94.3 120.5 86.4 66.3 745.9
1933 47.9 47.6 30.2 12.8 33.1 60.5 66.5 64.5 34.1 154.6 3.5 1.2 556.5
1934 79.1 13.6 53.5 60.3 58.8 54.1 68.8 103.1 102.9 53.3 56.6 155.5 859.6
1935 36.5 57.2 49.5 62.0 1.2 75.0 40.1 18.2 147.1 164.1 85.8 85.5 822.2
1936 103.9 15.4 19.3 45.1 15.6 43.1 85.6 124.1 40.5 42.7 37.2 73.2 645.7
1937 50.8 42.5 54.2 60.7 70.7 79.3 36.3 33.5 121.1 32.3 13.6 77.2 672.2
1938 54.9 18.1 6.8 11.8 31.0 70.1 72.9 68.8 115.9 126.7 85.8 124.8 787.6
1939 33.6 43.9 16.9 39.8 22.9 116.5 146.3 47.4 4.5 19.6 104.0 28.1 623.5
1940 17.7 11.7 33.8 40.3 13.1 19.0 197.7 87.4 101.8 53.0 81.1 40.6 697.2
1941 4.0 37.0 34.0 14.0 11.0 48.0 72.0 154.0 31.0 45.0 26.0 51.0 527.0
1942 11.0 8.0 12.0 29.0 71.0 113.0 28.0 151.0 118.0 110.0 71.0 63.0 785.0
1943 73.0 39.0 11.0 33.0 38.0 73.0 75.0 80.0 65.0 66.0 84.0 39.0 676.0
1944 47.0 19.0 11.0 20.0 42.0 111.0 96.0 61.0 18.0 96.0 72.0 89.0 682.0
1945 26.0 53.0 20.0 35.0 109.0 63.0 17.0 34.0 47.0 67.0 20.0 73.0 564.0
1946 39.0 61.0 24.0 6.0 15.0 120.0 51.0 137.0 145.0 34.0 98.0 82.0 812.0
1947 23.0 2.0 36.0 64.0 1.0 19.0 61.0 .0 68.0 11.0 96.0 17.0 398.0
1948 83.0 43.0 16.0 77.0 70.0 69.0 95.0 118.0 89.0 79.0 38.0 68.0 845.0
1949 67.0 39.0 16.0 41.0 87.0 60.0 54.0 68.0 68.0 123.0 79.0 85.0 787.0
1950 39.0 63.0 35.0 80.0 44.0 128.0 124.0 210.0 81.0 95.0 85.0 78.0 1062.0
1951 65.0 89.0 31.0 50.0 8.0 76.0 70.0 303.0 72.0 33.0 119.0 48.0 964.0
1952 32.0 15.0 35.0 50.0 73.0 73.0 87.0 82.0 104.0 75.0 33.0 58.0 717.0
1953 34.0 26.0 6.0 88.0 69.0 71.0 117.0 117.0 63.0 51.0 44.0 42.0 728.0
1954 61.0 64.0 50.0 19.0 53.0 84.0 95.0 95.0 122.0 86.0 92.0 71.0 892.0
1955 31.0 37.0 5.0 37.0 81.0 41.0 16.0 31.0 92.0 51.0 60.0 55.0 537.0
1956 53.0 7.0 19.0 25.0 12.0 104.0 57.0 87.0 88.0 16.0 34.0 28.0 530.0
1957 45.0 60.0 25.0 32.0 48.0 81.0 102.0 145.0 100.0 75.0 50.0 3.0 766.0
1958 38.0 37.0 5.0 38.0 70.0 74.0 93.0 104.0 41.0 109.0 43.0 56.0 708.0
1959 60.0 2.0 58.0 105.0 28.0 13.0 66.0 44.0 15.0 131.0 133.0 144.0 799.0
1960 72.0 28.0 30.0 22.0 19.0 107.0 181.0 144.0 44.0 78.0 131.0 65.0 921.0
1961 50.6 41.0 34.0 17.8 39.8 65.8 63.4 67.1 114.7 163.0 90.3 36.5 784.0
1962 60.1 48.7 32.6 59.2 88.0 43.1 94.1 148.6 74.0 41.2 63.7 56.7 810.0
1963 4.0 5.1 21.1 75.5 115.6 48.1 54.1 141.9 101.3 72.2 99.7 6.7 745.3
1964 14.5 20.1 .4 34.1 32.3 109.3 76.2 77.1 96.9 158.1 41.4 67.7 728.1
1965 56.3 8.8 20.7 54.5 82.1 110.1 114.7 115.1 228.5 21.1 33.6 70.0 915.5
1966 33.8 86.6 40.2 28.0 66.7 39.5 54.4 112.9 66.7 119.6 106.9 136.5 891.8
1967 58.0 58.8 53.6 36.0 89.6 70.6 55.2 116.1 56.9 139.0 93.2 80.1 907.1
1968 51.0 48.7 40.2 16.6 58.9 89.3 78.9 28.0 71.1 111.7 61.8 20.4 676.6
1969 102.0 22.5 7.1 54.4 57.6 41.0 71.7 40.7 76.8 23.4 64.0 42.2 603.4
1970 24.6 16.6 33.4 60.6 7.3 80.0 166.3 42.3 72.1 100.7 180.3 23.7 807.9
1971 61.0 40.0 72.0 22.0 56.0 50.0 77.0 57.0 43.0 41.0 81.0 35.0 635.0
1972 25.0 36.0 42.0 55.0 54.0 97.0 80.0 112.0 30.0 22.0 11.0 63.0 627.0
1973 33.0 54.0 13.0 52.0 58.0 41.0 97.0 53.0 71.0 12.0 36.0 69.0 589.0
1974 88.0 46.0 27.0 .0 27.0 54.0 112.0 55.0 181.0 81.0 121.0 46.0 838.0
1975 106.0 18.0 34.0 29.0 37.0 38.0 59.0 71.0 115.0 66.0 84.0 27.0 684.0
1976 35.0 39.0 6.0 16.0 41.0 17.0 33.0 12.0 42.0 181.0 88.0 51.0 561.0
1977 66.0 25.0 53.0 76.0 26.0 78.0 69.0 37.0 56.0 63.0 80.0 49.0 678.0
1978 69.0 43.0 104.0 20.0 17.0 33.0 125.0 89.0 79.0 22.0 28.0 24.0 653.0
1979 12.0 17.0 115.0 80.0 60.0 38.0 81.0 105.0 84.0 75.0 104.0 58.0 829.0
1980 16.0 26.0 31.0 5.0 57.0 126.0 76.0 146.0 80.0 115.0 37.0 52.0 767.0
1981 19.0 23.0 64.0 11.0 68.0 94.0 107.0 12.0 74.0 88.0 115.0 37.0 712.0
1982 27.0 34.0 92.0 39.0 75.0 32.0 35.0 82.0 116.0 70.0 134.0 105.0 841.0
1983 27.0 13.0 35.0 47.0 103.0 27.0 43.0 25.0 165.0 97.0 18.0 45.0 645.0
1984 79.0 20.0 21.0 28.0 50.0 108.0 86.0 95.0 96.0 142.0 51.0 95.0 871.0
1985 40.0 42.0 74.0 75.0 31.0 88.0 114.0 161.0 131.0 35.0 46.0 74.0 911.0
1986 66.0 1.0 53.0 21.0 63.0 33.0 58.0 126.0 28.0 71.0 75.0 113.0 708.0
1987 23.0 41.0 91.0 27.0 49.0 176.0 46.0 81.0 133.0 213.0 116.0 23.0 1019.0
1988 135.0 89.0 107.0 41.0 22.0 34.0 141.0 15.0 114.0 -999.9 26.0 28.0 -999.9
1989 11.0 45.0 82.0 85.0 38.0 56.0 59.0 178.0 53.0 -999.9 -999.9 -999.9 -999.9
[
Wetter-Zentrale |
Zurück zur Homepage
]