Niederschlagsmonatssummen CAIRNS AIRPORT 1882- 1989

 
    Stat-ID    Name                    Lat     Lon    Hgt    Zeit    Fehler%                                     
513 9428700 CAIRNS AIRPORT            -16.88  145.75    3 1882 1989   .0
Jahr   JAN    FEB    MAR    APR    MAY    JUN    JUL    AUG    SEP    OCT    NOV    DEC    Jahressumme           

1882 250.7  791.5  566.2   66.0  139.2     .0   12.2   24.6   50.0   46.5  159.0   47.2 2153.1 
1883 280.4  288.3  260.4  525.8   47.0  129.5   61.0   33.3     .0   30.2   94.0   85.1 1835.0 
1884  31.0  881.1  511.3   66.5   43.4  122.4   62.7   32.3   79.2   14.5   19.8   53.1 1917.3 
1885 211.3  134.6  216.7   98.0   61.7   84.6  108.5  289.1  300.5  114.3  254.3  874.5 2748.1 
1886 500.4  522.7  723.9  142.7  286.3  399.8  198.6   80.8  233.4  173.2  206.5  965.5 4433.8 
1887 592.8  213.1 1651.0  307.1   21.8   19.6   22.1   62.0    1.0   65.3  165.9  673.6 3795.3 
1888 618.0  170.4  266.2  295.9  154.9  110.2   18.5   20.8   56.9    8.1   34.5  306.1 2060.5 
1889 109.7  584.2  340.6  619.5  322.1    3.0   43.2   57.2   24.9  115.3  523.7  403.9 3147.3 
1890 494.0  497.6  317.0  229.6  172.7   29.0   29.2    6.9   97.0   71.1   57.7    9.9 2011.7 
1891 594.1 1053.8  518.9  782.6  210.8    4.6    7.1   33.0   85.6   34.0   51.1   32.0 3407.6 
1892 724.7  192.8  177.5  173.5  124.0   75.7   38.4    3.3     .3   17.3   92.7   42.4 1662.6 
1893 179.8  296.2  392.2    5.6   92.2    2.3   32.5   90.4    9.7    6.6   71.9   95.8 1275.2 
1894 591.1  395.2  475.2  948.9   33.5  226.6   27.4   30.5    7.9   21.6  258.1   92.2 3108.2 
1895 183.6  512.8  360.2  379.7  133.9   50.3    9.9   39.6   20.1   79.5   43.2  165.9 1978.7 
1896 489.5  467.4  613.2  623.8   33.8    2.5    2.5   14.7   26.2   29.0   59.2   32.0 2393.8 
1897 153.9  397.8  384.8  101.6   65.3  150.9   43.9   16.5   23.6   64.5   69.6  216.9 1689.3 
1898 335.0  385.8  834.1  217.2   69.6   19.8   30.7   86.4     .0   12.7   33.0   97.5 2121.8 
1899 346.2  278.6  900.7  329.4  102.4   16.0   51.1   33.3   82.0   18.8    8.4  116.1 2283.0 
19001093.7   50.3  226.1   95.8   90.4   42.2    5.1     .0   62.0   38.6   40.9  106.4 1851.5 
1901 292.9  561.1  379.2  225.3  333.8   14.5   22.6   64.3   46.2   59.4  132.8   70.6 2202.7 
1902  96.3  327.7  290.3   88.4   59.4  126.2   98.3   22.1     .0    4.1   35.1  130.8 1278.7 
1903 544.1  261.1  825.8  368.3   42.4   13.0   17.5   11.2   11.9   23.1   78.7  343.2 2540.3 
1904 254.8  268.0  399.5  338.6   81.5     .0    8.9   15.7    3.0    9.4   10.7  200.2 1590.3 
1905 655.3  218.2  195.1  175.8   98.8   49.3   10.9   57.7     .0   11.7   43.9   13.5 1530.2 
1906 177.8  428.5  407.7  132.1   84.6   87.4   58.7   45.5   39.9   14.2  336.8  287.3 2100.5 
1907 466.3  291.8   82.8   85.1  219.7  113.0    3.0    9.9   34.3   17.3  135.9  719.6 2178.7 
1908 746.3  204.0  589.5  152.4   77.5   15.0   94.0   53.8   18.8  103.4   40.6   35.8 2131.1 
1909 814.6  133.4  611.1  364.2   27.2   63.5   16.5   63.0    1.8   81.0  185.7  387.1 2749.1 
1910 553.7  442.2  613.7  409.7   89.2  167.4     .0   91.2   38.9   42.4  184.7  294.4 2927.5 
1911 876.0  696.7  899.4 1328.7   52.8   36.6   37.6    6.9    1.5   22.4   49.5   22.9 4031.0 
1912 122.2  423.7  359.7  119.6  151.6  202.4   12.4   73.4   19.1   53.3   39.4   43.4 1620.2 
1913 813.6  353.1  738.4  173.2  191.0   15.7   37.1    4.6    2.0   71.9     .0  273.3 2673.9 
1914 550.9  442.5  376.2  292.9  156.7   70.9    9.1  125.2   44.5   58.9   88.4  103.9 2320.1 
1915  83.6  141.2  120.4   87.4   83.1   55.6   81.0    1.5     .0    4.3   38.4  422.7 1119.2 
1916 813.1  194.1  145.8  161.5   91.4   56.1   74.4   41.7  114.3  181.1   54.1  638.6 2566.2 
1917 141.5  154.7  297.4  227.3   60.7    9.7     .0   79.2   25.4  183.1  184.2  333.8 1697.0 
1918 348.7  458.7  284.0  209.0   96.8    9.7   71.1   59.4   22.6    3.8   67.8  125.5 1757.1 
1919 218.9  199.4  158.2  451.1  157.2   56.1   76.5   15.5   39.6    4.6   57.4   25.9 1460.4 
1920 474.7  496.1  176.8  492.0  299.2   44.5   58.9    8.4   26.2   32.8  118.4  167.4 2395.4 
1921 399.0  465.8  818.4  500.9  165.1  206.2   41.7   36.6   97.8  100.6   70.9  282.7 3185.7 
1922 153.7  559.6  285.5  301.0  100.1   71.1   63.5   13.7   11.2   37.3    2.5   50.0 1649.2 
1923  96.8  285.0  559.6  127.3   29.0   34.5    9.9   19.3    1.3     .0   10.9  182.4 1356.0 
1924 200.7  264.9  401.6  517.7  132.6   60.2   69.9   93.2  103.6   14.7  178.1  393.2 2430.4 
1925 259.6  379.5  713.0  243.1    2.5  172.0   14.0   48.8   18.3    6.4   54.9   43.4 1955.5 
1926 554.5   96.0  173.0  231.1   37.3   29.2    6.9   41.9  122.7     .0   47.2  177.0 1516.8 
1927 477.0  949.5  246.9  309.6   27.9   46.7   51.3    3.8   36.8   43.7   10.9   85.9 2290.0 
1928 148.3  409.4  554.5   63.0   60.5   14.7   38.1   15.0    2.5    1.3  180.6   95.3 1583.2 
1929 685.5  711.7  753.4   96.0   49.8   66.0   11.7   21.3   24.4    3.8   22.1  152.1 2597.8 
1930 839.7  349.0  361.2  120.1  154.2   86.4   74.9   24.6   30.7  446.5   27.7  218.2 2733.2 
1931 442.5  370.8  217.9  304.8  102.6  147.3   32.3   29.2   18.3  132.8  103.1  608.3 2509.9 
1932 944.1   93.5  515.1   29.5  298.7   18.0   36.1   90.2   13.2   12.4   42.7  393.4 2486.9 
1933 142.0  831.9  317.0  473.2  116.6  107.4   14.7   70.4   64.8   61.0  356.6  194.3 2749.9 
1934 602.5  577.9  485.4  339.9  123.2   43.4   31.8   13.5   56.6   32.0  130.0   36.8 2473.0 
1935 141.7  379.5  872.7   86.6  191.0   48.0   10.4   72.4    2.0  138.9   73.9   15.7 2032.8 
1936 425.7  751.1  324.1  232.4  122.2  206.2   44.2    2.5  107.2    4.1   23.9  227.3 2470.9 
1937 226.6  124.5  401.3  166.9   66.3    7.6   93.0   30.0   41.1     .8   61.5  115.6 1335.2 
1938 400.6  378.7   91.7   28.4   81.0   57.2   51.6   38.1   20.6  109.2   89.9  106.4 1453.4 
1939 666.8  981.2  706.4  256.3   66.8  130.3   13.5   13.2   14.7   27.9   89.7   26.4 2993.2 
1940 335.0  434.6 1046.2  228.6   59.2   76.7   23.9   15.5    9.7   42.7   47.0   35.1 2354.2 
1941 367.5  786.9  441.7  555.8  186.2   17.5   16.0   41.4   10.9    1.3  101.1  143.3 2669.6 
1942 129.5  272.0  163.1  294.1  160.3  133.4   22.4   19.1   79.4   39.5   43.5  649.3 2005.6 
1943 119.0  702.1  164.6   99.2   26.5   29.1    1.4    3.3   50.3   45.1   69.5   80.5 1390.6 
1944 110.1  510.9  276.6   52.0    6.4   99.0   66.4   27.1   86.3   28.8   30.5   93.5 1387.6 
1945 572.2  587.9 1127.5  129.2  190.9   46.8   56.4    4.2    7.8   25.6   68.1  266.8 3083.4 
1946 284.9  526.3  177.2   15.0   69.5   15.2   17.3    2.1    6.1    4.9   39.7   60.0 1218.2 
1947 103.9  464.2  314.1   85.0  111.3   60.3   24.1   93.5   57.6   34.4   77.6   35.1 1461.1 
1948 608.1  263.5  291.1  112.1   49.2   84.2   89.4   29.0     .0    2.3   27.7  165.4 1722.0 
1949 278.9  415.0  699.7  276.6   82.1    9.4   10.8   48.4   18.8    6.3   60.8  136.7 2043.5 
1950 528.5  223.3  546.1  513.3   52.9   66.8   52.8    4.7   39.8   52.5  335.8  581.9 2998.4 
1951 492.1  116.5  153.9   23.6   35.3   34.0   27.2    6.5  103.2   28.0  120.6    9.0 1149.9 
1952 633.9  179.9  199.2  167.2  133.8   20.9   14.3   72.2   38.9   70.5   60.7   78.8 1670.3 
19531028.9  344.3  569.9  133.6   65.5   23.9   47.0   26.3   84.0   10.2  106.1  129.6 2569.3 
1954 331.2  305.6  374.2  252.7   59.2   42.4   31.8   62.0   15.3   74.8   12.6   49.4 1611.2 
1955 115.5  983.8  538.1  177.8  176.3  112.8   10.0   20.9   61.0   82.5  193.4   48.6 2520.7 
1956 403.5  304.2  447.1  204.0   37.8   30.1   13.7   26.2   34.7   21.0   46.3  327.0 1895.6 
1957 561.2  420.6  457.4  138.5  122.2   91.9   36.8    1.3    3.8    8.4   54.7   64.0 1960.8 
1958 394.7  596.4  493.8  283.0  119.9   33.8     .0   30.9   10.4   10.2   87.5   29.1 2089.7 
1959 583.0  383.4  906.6  196.4  138.9   56.7   17.7   88.4   57.8     .3  140.3  162.4 2731.9 
1960 489.6  286.7  275.6   26.5   15.3   33.1   31.6    5.4    2.3   11.5    7.1   77.9 1262.6 
1961 246.8   47.0  377.7  153.9   67.4    3.6   11.4   14.1   28.1   20.1   45.8  166.9 1182.8 
1962 497.8  679.9  180.2  155.4   27.9   74.1   54.0    7.5   82.2     .0   28.6   71.0 1858.6 
1963 481.7  662.2  279.3  415.8  107.1   24.0    3.8    7.5   11.9   94.6   51.2  100.9 2240.0 
1964 521.6  301.5  581.8  168.4  322.3    4.4   25.5   19.3   68.2  204.5  101.0  296.3 2614.8 
1965 194.6  403.0  601.3  256.6  191.8  131.2   16.2    8.1    9.0   38.6   42.5  138.1 2031.0 
1966 226.4   70.7  186.8  148.2   58.8   42.6    9.7   62.7     .0   14.1   42.4   65.7  928.1 
1967  86.1  615.7 1017.4  111.9  139.9  127.0   32.5   14.7     .8   24.8  101.7   67.8 2340.3 
1968 632.0  758.9  130.7  161.7   92.1    4.2   31.6   11.7   31.3   10.2   14.1   33.9 1912.4 
1969 634.7  241.0  386.2   56.1  105.0   84.5  145.0   28.0   18.5   29.4   13.0  196.6 1938.0 
1970 287.6  332.2  668.1  166.9   31.6   22.3   16.0   63.8    2.5   27.9  334.8  136.9 2090.6 
1971 114.6  549.5  699.2  329.3   20.1   33.3    8.5    8.7   11.5   13.9   35.8   87.6 1912.0 
1972 700.4  864.0  801.0   79.4  102.1   71.4    3.0   11.2   97.2     .0   18.8   31.6 2780.1 
1973 166.4  274.9  540.0  398.8   72.5   61.4   24.2    6.5   22.6   78.0  287.1  919.4 2851.8 
1974 346.9  717.8  764.4   74.4  173.0    8.6    2.6    9.4   10.4   18.4   73.4  299.2 2498.5 
1975 169.8  539.8  308.4  158.4   88.6   70.2   30.8   30.6  101.2   71.1   94.0  765.1 2428.0 
1976 180.6  401.8  461.2  425.4   42.0   26.2   41.0    5.8    8.6   25.2   60.4  321.9 2000.1 
1977 353.3  960.8  559.4  472.0  109.1   22.4   14.2   31.6   41.3   36.6   80.0  103.2 2783.9 
1978 516.7  220.4  127.2  137.8   87.1   15.0    9.0   39.2    7.2  139.8   74.2   51.4 1425.0 
19791333.2  506.2  405.4  196.6   59.8  115.8   20.2   17.6   10.4   17.0   23.2  130.4 2835.8 
1980 281.4  402.8  199.8  123.0   95.6   43.8   21.0   54.8     .0   14.0  100.8  134.8 1471.8 
19811417.4  585.2  175.0   82.8  121.4   17.0   59.0     .2   88.6   48.4  139.4   59.2 2793.6 
1982 206.4  189.6  293.6  391.8   42.6   15.0   10.6   80.8   17.8    3.8   93.0  100.4 1445.4 
1983  99.6   58.4  803.6  172.2  299.0   14.8   13.6   45.6   60.4   68.0   61.8  124.8 1821.8 
1984 222.4  546.2  336.4  216.2   46.4   63.6   26.8    4.0     .8   38.4  136.0  114.8 1752.0 
1985 651.8  608.8  611.8  160.4   91.6   18.0   14.0   12.4   17.6   95.0  171.6   37.2 2490.2 
1986 450.2  261.4  243.6  271.4   34.6   76.2   19.2   24.6   16.0   40.6   61.8   78.6 1578.2 
1987 297.0  427.8  226.8  307.4  102.6  144.2   41.4   16.0   63.2   13.0   62.8  291.2 1993.4 
1988 133.2  159.8  338.4  103.8  101.6   34.2   39.4   31.8   87.6   34.8  275.8  261.8 1602.2 
1989 327.4  246.2  520.0  551.0  160.0   43.0   15.0    1.0    6.0 -999.9 -999.9 -999.9 -999.9 
 



[ Wetter-Zentrale | Zurück zur Homepage ]